<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheTradersWire.com</title>
	<atom:link href="http://www.thetraderswire.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thetraderswire.com</link>
	<description>Where traders come for news...</description>
	<lastBuildDate>Sat, 18 May 2013 02:16:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Oil Setup, Gold About To Bottom &amp; SP500 Showing Weakness…</title>
		<link>http://www.thetraderswire.com/oil-setup-gold-about-to-bottom-sp500-showing-weakness/</link>
		<comments>http://www.thetraderswire.com/oil-setup-gold-about-to-bottom-sp500-showing-weakness/#comments</comments>
		<pubDate>Sat, 18 May 2013 02:16:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Trading]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[bottom]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[S&P500]]></category>
		<category><![CDATA[Setup]]></category>
		<category><![CDATA[showing]]></category>
		<category><![CDATA[Weakness]]></category>

		<guid isPermaLink="false">http://www.thetraderswire.com/oil-setup-gold-about-to-bottom-sp500-showing-weakness/</guid>
		<description><![CDATA[Watch today&#8217;s trading video covering setups unfolding in the market for today and next week. Get Trade Alerts Now: http://www.thegoldandoilguy.com/signup.php [...]]]></description>
		<wfw:commentRss>http://www.thetraderswire.com/oil-setup-gold-about-to-bottom-sp500-showing-weakness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check this out– IRS scandal is just the tip of the iceberg…</title>
		<link>http://www.thetraderswire.com/check-this-out-irs-scandal-is-just-the-tip-of-the-iceberg/</link>
		<comments>http://www.thetraderswire.com/check-this-out-irs-scandal-is-just-the-tip-of-the-iceberg/#comments</comments>
		<pubDate>Sat, 18 May 2013 02:16:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Trading]]></category>
		<category><![CDATA[check]]></category>
		<category><![CDATA[Iceberg]]></category>
		<category><![CDATA[just]]></category>
		<category><![CDATA[Out...]]></category>
		<category><![CDATA[scandal]]></category>
		<category><![CDATA[This]]></category>

		<guid isPermaLink="false">http://www.thetraderswire.com/check-this-out-irs-scandal-is-just-the-tip-of-the-iceberg/</guid>
		<description><![CDATA[Some days one can’t help but look at the headlines and think of Ayn Rand. With all the destructive measures [...]]]></description>
		<wfw:commentRss>http://www.thetraderswire.com/check-this-out-irs-scandal-is-just-the-tip-of-the-iceberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top resource CEO: Four fundamental facts to remember about gold</title>
		<link>http://www.thetraderswire.com/top-resource-ceo-four-fundamental-facts-to-remember-about-gold/</link>
		<comments>http://www.thetraderswire.com/top-resource-ceo-four-fundamental-facts-to-remember-about-gold/#comments</comments>
		<pubDate>Sat, 18 May 2013 02:16:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Trading]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[Four]]></category>
		<category><![CDATA[Fundamental]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[remember]]></category>
		<category><![CDATA[resource]]></category>

		<guid isPermaLink="false">http://www.thetraderswire.com/top-resource-ceo-four-fundamental-facts-to-remember-about-gold/</guid>
		<description><![CDATA[From BullionVault Gold News: &#160; Some things to remember amid the volatility of the gold price&#8230; &#160; WHEN VOLATILITY prevails [...]]]></description>
		<wfw:commentRss>http://www.thetraderswire.com/top-resource-ceo-four-fundamental-facts-to-remember-about-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRS Official In Charge During Tea Party Targeting Now Runs Health Care Office</title>
		<link>http://www.thetraderswire.com/irs-official-in-charge-during-tea-party-targeting-now-runs-health-care-office/</link>
		<comments>http://www.thetraderswire.com/irs-official-in-charge-during-tea-party-targeting-now-runs-health-care-office/#comments</comments>
		<pubDate>Sat, 18 May 2013 02:16:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Trading]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[charge]]></category>
		<category><![CDATA[during]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[official]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[runs]]></category>
		<category><![CDATA[targeting]]></category>

		<guid isPermaLink="false">http://www.thetraderswire.com/irs-official-in-charge-during-tea-party-targeting-now-runs-health-care-office/</guid>
		<description><![CDATA[Submitted by Michael Krieger of Liberty Blitzkrieg blog, I’d like to say that the following is unbelievable, but it’s not. [...]]]></description>
		<wfw:commentRss>http://www.thetraderswire.com/irs-official-in-charge-during-tea-party-targeting-now-runs-health-care-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 15th- A review of our SRPT Trade- up 17%</title>
		<link>http://www.thetraderswire.com/may-15th-a-review-of-our-srpt-trade-up-17/</link>
		<comments>http://www.thetraderswire.com/may-15th-a-review-of-our-srpt-trade-up-17/#comments</comments>
		<pubDate>Fri, 17 May 2013 02:16:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Trading]]></category>
		<category><![CDATA[15th]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[SRPT]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://www.thetraderswire.com/may-15th-a-review-of-our-srpt-trade-up-17/</guid>
		<description><![CDATA[SRPT-  Sarepta is a Biotech that we alerted after a $ 13 pullback from $ 43 to $ 30 per [...]]]></description>
		<wfw:commentRss>http://www.thetraderswire.com/may-15th-a-review-of-our-srpt-trade-up-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All you need to know about saving for retirement</title>
		<link>http://www.thetraderswire.com/all-you-need-to-know-about-saving-for-retirement/</link>
		<comments>http://www.thetraderswire.com/all-you-need-to-know-about-saving-for-retirement/#comments</comments>
		<pubDate>Fri, 17 May 2013 02:16:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Trading]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[know]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[saving]]></category>

		<guid isPermaLink="false">http://www.thetraderswire.com/all-you-need-to-know-about-saving-for-retirement/</guid>
		<description><![CDATA[This is a post from staff writer Robert Brokamp of The Motley Fool. Robert is a Certified Financial Planner and the adviser [...]]]></description>
		<wfw:commentRss>http://www.thetraderswire.com/all-you-need-to-know-about-saving-for-retirement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Conspiracy theory&#8221; no more&#8230; New report confirms worst fears about the U.S. police state</title>
		<link>http://www.thetraderswire.com/conspiracy-theory-no-more-new-report-confirms-worst-fears-about-the-u-s-police-state/</link>
		<comments>http://www.thetraderswire.com/conspiracy-theory-no-more-new-report-confirms-worst-fears-about-the-u-s-police-state/#comments</comments>
		<pubDate>Fri, 17 May 2013 02:16:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Trading]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[confirms]]></category>
		<category><![CDATA[conspiracy]]></category>
		<category><![CDATA[fears]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[Theory]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[worst]]></category>

		<guid isPermaLink="false">http://www.thetraderswire.com/conspiracy-theory-no-more-new-report-confirms-worst-fears-about-the-u-s-police-state/</guid>
		<description><![CDATA[From Liberty Blitzkrieg: &#160; There are several things one would want to accomplish ahead of the formation of a totalitarian [...]]]></description>
		<wfw:commentRss>http://www.thetraderswire.com/conspiracy-theory-no-more-new-report-confirms-worst-fears-about-the-u-s-police-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guest Post: The Trick To Suppressing Revolution: Keeping Debt/Tax Serfdom Bearable</title>
		<link>http://www.thetraderswire.com/guest-post-the-trick-to-suppressing-revolution-keeping-debttax-serfdom-bearable/</link>
		<comments>http://www.thetraderswire.com/guest-post-the-trick-to-suppressing-revolution-keeping-debttax-serfdom-bearable/#comments</comments>
		<pubDate>Fri, 17 May 2013 02:16:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Trading]]></category>
		<category><![CDATA[Bearable]]></category>
		<category><![CDATA[Debt/Tax]]></category>
		<category><![CDATA[guest]]></category>
		<category><![CDATA[keeping]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[revolution]]></category>
		<category><![CDATA[Serfdom]]></category>
		<category><![CDATA[Suppressing]]></category>
		<category><![CDATA[trick]]></category>

		<guid isPermaLink="false">http://www.thetraderswire.com/guest-post-the-trick-to-suppressing-revolution-keeping-debttax-serfdom-bearable/</guid>
		<description><![CDATA[Submitted by Charles Hugh-Smith of OfTwoMinds blog, The 30 million whose labor funds the parasitic status quo don&#39;t have to [...]]]></description>
		<wfw:commentRss>http://www.thetraderswire.com/guest-post-the-trick-to-suppressing-revolution-keeping-debttax-serfdom-bearable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Video Analysis on Gold, Silver, Oil &amp; SP500 – Trade Setups</title>
		<link>http://www.thetraderswire.com/live-video-analysis-on-gold-silver-oil-sp500-trade-setups/</link>
		<comments>http://www.thetraderswire.com/live-video-analysis-on-gold-silver-oil-sp500-trade-setups/#comments</comments>
		<pubDate>Thu, 16 May 2013 02:16:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Trading]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[S&P500]]></category>
		<category><![CDATA[Setups]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.thetraderswire.com/live-video-analysis-on-gold-silver-oil-sp500-trade-setups/</guid>
		<description><![CDATA[Today could the be start of another leg lower in precious metals. Gold and silver are both down 2.5%. The [...]]]></description>
		<wfw:commentRss>http://www.thetraderswire.com/live-video-analysis-on-gold-silver-oil-sp500-trade-setups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Rare “Bargain Bin” Trade</title>
		<link>http://www.thetraderswire.com/a-rare-bargain-bin-trade/</link>
		<comments>http://www.thetraderswire.com/a-rare-bargain-bin-trade/#comments</comments>
		<pubDate>Thu, 16 May 2013 02:16:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Trading]]></category>
		<category><![CDATA[bargain]]></category>
		<category><![CDATA[Bin”]]></category>
		<category><![CDATA[rare]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://www.thetraderswire.com/a-rare-bargain-bin-trade/</guid>
		<description><![CDATA[There&#8217;s a trade setting up in a rare &#8220;bargain bin&#8221; sector&#8230; Since its November bottom, the broad market has gained [...]]]></description>
		<wfw:commentRss>http://www.thetraderswire.com/a-rare-bargain-bin-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
